IV Fluids are essential—
but they don’t stand alone.
IV fluids are part of a broader infusion ecosystem. When that ecosystem is fragmented across multiple suppliers and disconnected solutions, complexity can grow— pulling attention away from patient care.
That’s why we deliver IV fluids as part of a connected infusion ecosystem.
IV Fluids & Irrigation Solutions: Designed for Safety & Reliability
BD freeflex® IV Fluids — Learn more about BD freeflex® IV Fluids solutions ->
Click on any blue dot ↘️



BD Irrigation Bottles
Product Number (SKU) | GTIN (Eaches) | Description | QTY (eaches/case) | Product Label (eIFUs) |
| 1727170007 | 00317271700073 | 0.45% Sodium Chloride Injection, USP 1000mL | 10 | Download link |
| 1727170003 | 00317271700035 | 0.45% Sodium Chloride Injection, USP 100mL | 50 | Download link |
| 1727170005 | 00317271700059 | 0.45% Sodium Chloride Injection, USP 250mL | 30 | Download link |
| 1727170006 | 00317271700066 | 0.45% Sodium Chloride Injection, USP 500mL | 20 | Download link |
| 1727170002 | 00317271700028 | 0.45% Sodium Chloride Injection, USP 50mL | 60 | Download link |
| 1727170103 | 00317271701032 | 0.9% Sodium Chloride Injection, USP 100 mL | 50 | Download link |
| 1727170107 | 00317271701070 | 0.9% Sodium Chloride Injection, USP 1000mL | 10 | Download link |
| 1727170105 | 00317271701056 | 0.9% Sodium Chloride Injection, USP 250mL | 30 | Download link |
| 1727170102 | 00317271701025 | 0.9% Sodium Chloride Injection, USP 50 mL | 60 | Download link |
| 1727170106 | 00317271701063 | 0.9% Sodium Chloride Injection, USP 500mL | 20 | Download link |
| 1727172107 | 00317271721078 | 10% Dextrose Injection, USP 1000ml | 10 | Download link |
| 1727172105 | 00317271721054 | 10% Dextrose Injection, USP 250ml | 30 | Download link |
| 1727172106 | 00317271721061 | 10% Dextrose Injection, USP 500ml | 20 | Download link |
| 1727170306 | 00317271703067 | 3% Sodium Chloride Injection, USP 500ml | 20 | Download link |
| 1727172007 | 00317271720071 | 5% Dextrose Injection, USP 1000mL | 10 | Download link |
| 1727172003 | 00317271720033 | 5% Dextrose Injection, USP 100mL | 50 | Download link |
| 1727172005 | 00317271720057 | 5% Dextrose Injection, USP 250mL | 30 | Download link |
| 1727172006 | 00317271720064 | 5% Dextrose Injection, USP 500mL | 20 | Download link |
| 1727172002 | 00317271720026 | 5% Dextrose Injection, USP 50ml | 60 | Download link |
| 1727173407 | 00317271734078 | 5% DEX IN 0.45% SALINE 1000ML | 10 | Download link |
| 1727173406 | 00317271734061 | 5% DEX IN 0.45% SALINE 500ML | 20 | Download link |
| 1727173507 | 00317271735075 | 5% DEX IN 0.9% SALINE 1000ML | 10 | Download link |
| 1727173506 | 00317271735068 | 5% DEX IN 0.9% SALINE 500ML | 20 | Download link |
| 1727171007 | 00317271710072 | Lactated Ringer's Injection, USP 1000mL | 10 | Download link |
| 1727171005 | 00317271710058 | Lactated Ringer's Injection, USP 250mL | 30 | Download link |
| 1727171006 | 00317271710065 | Lactated Ringer's Injection, USP 500mL | 20 | Download link |
| 1727175007 | 00317271750078 | Sterile Water Injection, USP 1000ml | 10 | Download link |
| Product Number (SKU) | UDI-DI (GTIN) (Cases) | UDI-DI (GTIN) (Eaches) | Description | Product Label (eIFUs) |
| 140061-01 | 50885403530225 | 10885403530227 | 0.9% SALINE IRRIGATION BOTTLE 100 ML | Download link |
| 140062-01 | 50885403530249 | 10885403530249 | STERILE WATER IRRIGATION BOTTLE 100 ML | Download link |
| 140063-01 | 50885403530232 | 10885403530234 | 0.9% SALINE IRRIGATION BOTTLE 250ML | Download link |
| 140064-01 | 50885403530256 | 10885403530258 | STERILE WATER IRRIGATION BOTTLE 250ML | Download link |
| 140065-01 | 50885403530263 | 10885403530265 | 0.9% SALINE IRRIGATION BOTTLE 500 ML | Download link |
| 140066-01 | 50885403530270 | 10885403530272 | STERILE WATER IRRIGATION BOTTLE 500 ML | Download link |
| 140067-01 | 50885403530287 | 10885403530289 | 0.9% SALINE IRRIGATION BOTTLE 1000 ML | Download link |
| 140068-01 | 50885403530294 | 10885403530296 | STERILE WATER IRRIGATION BOTTLE 1000 ML | Download link |
*Not all IV Fluid solutions are sourced from U.S. Supply
BD® freeflex® IV Fluids are manufactured by Fresenius Kabi. freeflex® is a registered trademark of Fresenius Kabi. BD and the BD Logo are trademarks of Becton, Dickinson and Company or its affiliates. All other trademarks are the property of their respective owners. © 2026 BD. All rights reserved.
BD Irrigation Solutions are distributed by BD and manufactured by Nurse Assist, LLC.
Becton, Dickinson and Company 1 Becton Drive Franklin Lakes, NJ 07417 USA For Product Inquiry: 1-800-523-0502