By combining advances in polyurethane material technology and manufacturing processes, BD offers a family of smaller-diameter* Modified Seldinger Technique (MST) midlines that maintain high performance for infusion therapy.
By combining advances in polyurethane material technology and manufacturing processes, BD offers a family of smaller-diameter* Modified Seldinger Technique (MST) midlines that maintain high performance for infusion therapy.
Historically, the use of smaller-diameter midlines has meant reductions in flow rates and power-injection capabilities forcing clinicians to choose between a smaller catheter to vein ratio or infusion performance.
At BD, we believe that smaller-diameter* midlines can make a difference. Provena™ Midline Catheters occupy a smaller percentage of the vessel compared to PowerMidline™ Catheters of the same lumen configuration and yet maintain high performance for infusion therapy providing clinicians with a variety of options to meet their preferred catheter-to-vein ratio.
Smaller catheter*
Reverse taper
Power injectable
The catheter allows for injection of contrast media for CT scans at maximum flow rates:
High-quality kit components
Clear identification
No placement x-ray
*Comparison in relation to BD PowerMidline™ Catheters
5 Fr Dual Lumen PowerMidline™ Catheter vs 4 Fr Dual Lumen Provena™ Midline Catheter
*Comparison in relation to BD PowerMidline™ Catheters
BD-18581 (06/24)
BD-18581
Our collection of literature on industries and on our offerings gives you information you can use to continue striving for excellence.
BD-18581 (06/24)
| Item Description | Basic | Full | Full+ | Max Barrier | Max Barrier+ |
|---|---|---|---|---|---|
| Provena™ Midline | • | • | • | • | • |
| Introducer needle with PIV, 20 Ga. | • | • | • | • | • |
| MicroEZ® Microintroducer | • | • | • | • | • |
| Flexura® guidewire | • | • | • | • | • |
| Safety Scalpel | • | • | • | • | • |
| Hypodermic needle, 25 Ga. | • | • | • | • | |
| Filter straw | • | • | • | • | |
| Taper strips | • | • | • | • | |
| Transparent dressing | • | • | • | • | |
| Fenestrated drape | • | • | |||
| Fenestrated drape, full body | • | • | |||
| Bouffant cap | • | • | |||
| Gown | • | • | |||
| Towel, absorbent | • | • | |||
| Drape, absorbent | • | • | • | • | |
| Textured tourniquet | • | • | • | • | |
| Face mask | • | • | • | • | |
| Surgical tape | • | • | • | • | |
| Measuring tape | • | • | • | • | |
| End cap | • | • | • | • | • |
| Saline | • | • | • | • | |
| Additional saline | • | ||||
| Gloves | • | • | • | • | |
| Lidocaine | • | • | • | • | |
| Syringe, 6mL | • | • | • | • | |
| Alcohol wipes | • | • | • | • | |
| Gauze pad, 4 in. x 4 in. | • | • | • | • | |
| Gauze pad, 2 in. x 2 in. | • | • | • | • | |
| StatLock® Stabilization Device | • | • | • | • | • |
| Catheter trimming device | • | • | • | • | |
| Hand sanitizer | • | • | |||
| Probe cover w/ gel | • | • | |||
| Pinpoint™ Needle Guides in select kits | • | • |
Depending on the kit ordered, these components will differ.
BD-18581 (06/24)